
| Chapter Name | 1 marks | 2 marks | 3 marks | Expected weightage |
| Life’s Mysteries in Little Chambers | – | – | – | – |
| Cell Clusters | – | – | – | – |
| Let’s Regain our fields | 2 | 3 | 2 | 14 |
| Properties of Matter | – | – | – | – |
| Basic Constituents of Matter | – | – | – | – |
| Chemical Changes | 3 | 1 | 2 | 11 |
| Metals | 1 | 2 | 1 | 8 |
| Measurements and units | 1 | – | – | 1 |
| Motion | – | – | – | – |
| Force | – | 2 | 2 | 10 |
| Magnetism | 1 | 2 | 2 | 11 |
| Why Classification ? | 2 | 2 | 2 | 12 |
| Diversity for Sustenance | – | – | – | – |
| For the Continuity of Generations | – | – | – | – |
| Solutions | – | 2 | 1 | 7 |
| Water | – | – | – | – |
| Fibres and Plastics | – | – | – | – |
| Reflection of Light in spherical mirrors | 2 | 1 | – | 4 |
| Sound | – | – | – | – |
| Static Electricity | – | – | – | – |
| TOTAL | 78 |
Plus Two – Second Term Chapter wise Weightage 2022
Plus Two – Second Term Chapter wise Weightage 2022 – Mathematics
Plus Two – Second Term Chapter wise Weightage 2022 – Physics
Plus Two – Second Term Chapter wise Weightage 2022 – Biology
Plus Two – Second Term Chapter wise Weightage 2022 – Chemistry
Plus Two – Second Term Chapter wise Weightage 2019
Plus Two – Second Term Chapter wise Weightage 2019 – Mathematics
Plus Two – Second Term Chapter wise Weightage 2019 – Physics
Plus Two – Second Term Chapter wise Weightage 2019 – Biology
Plus Two – Second Term Chapter wise Weightage 2019 – Chemistry
Plus One – Second Term Chapter wise Weightage 2022
Plus One – Second Term Chapter wise Weightage 2022 – Mathematics
Plus One – Second Term Chapter wise Weightage 2022 – Physics
Plus One – Second Term Chapter wise Weightage 2022 – Biology
Plus One – Second Term Chapter wise Weightage 2022 – Chemistry

